YC JADRO Selce, Croatia
STAR Class 17th District Championship
29.04. - 3.05.2009.
All Boats
Series Summary
Pl B# Crew Subg. 1 2 3 4 5 Tot
1 26 Marin Lovrovic Jr & Sinisa Mikulicic   1 1 1 (6) 2 5
2 31 Mate Arapov & Ante Kujondjic   (3) 3 2 1 1 7
3 17 Tibor Tenke & Joka Gemesi Master 6 2 6 (9) 4 18
4 8 Arpad Litkey & Gyula Monus   2 (30) 7 4 7 20
5 5 Vasyl Gureyev & Vlodymyr Korotkov Master (17) 8 3 3 8 22
6 27 Dan Lovrovic & Marin Lovrovic Sr.   13 6 5 2 (14) 26
7 9 Pavlo Bondar & Mykola Shapovalov   7 5 4 10 (33\DNC) 26
8 14 Marton Gereben & Peter Gereben   5 (18) 8 8 5 26
9 16 Bela Erdelyi & Sebastian Erdelyi Master 12 (25) 9 7 3 31
10 28 Wolfgang Koechert & Michael Bergthaler   (18) 12 14 18 6 50
11 29 Dr. Florian Von Linde & Tobias Steffens   16 9 12 13 (33\DNC) 50
12 7 Christian Pauksch & Christian Knoll   (25) 20 10 12 9 51
13 24 Tobias Schott & Peter Linke   4 28 (33\DNF) 5 16 53
14 4 Heimo Schlagbauer & Hermine Schlagbauer   15 10 (19) 11 18 54
15 32 Albert Sturm & Bernhard Rottner Master 21 4 18 14 (33\DNC) 57
16 1 Martin Eckel & Horst Seitz   (27) 11 23 19 11 64
17 12 Theodor Prey & Matthias Poell Master 19 (21) 17 16 12 64
18 23 Rudolf Koeller & Manfred Hiebaum   (24) 16 20 24 10 70
19 6 Josef Urban & Andress Steinkogler Master 10 19 11 (33\DNC) 33\DNC 73
20 10 Hermann Weiler & Thomas Schmid Master (31) 24 16 21 13 74
21 20 Harry Hoferer & Herhard Ensbrruner Master 30 14 15 17 (33\DNC) 76
22 22 Robin Han & Robert Mikac   (23) 22 22 22 15 81
23 2 Jurgen Janson & Dieter Schneider Master 26 15 21 20 (33\DNC) 82
24 21 Gabor Bankuty & Olasz Mihaly Master 11 27 13 (33\DNC) 33\DNC 84
25 11 Juergen Sefelder & Wolfgang Dermuth Master 20 23 24 23 (33\DNC) 90
26 19 Gerhard Weinreich & Alexander Kagl   9 17 (33\DNF) 33\DNC 33\DNC 92
27 30 Mihovil Dekaris & Mejrema Reuter   (29) 29 25 25 17 96
28 15 Hubert Rauch & Felix Kling Master 8 26 (33\DNF) 33\DNC 33\DNC 100
29 13 Viktor Martin & Miklos Bezereti   28 7 (33\DNF) 33\DNC 33\DNC 101
30 18 Roberto Tomasini & Gunnar Bahr Master 22 13 (33\DNS) 33\DNC 33\DNC 101
31 3 Andrey Berezhnoy & Sergey Maslov   14 (33\DNF) 33\DNF 33\DNC 33\DNC 113
32 25 Michael Fischer & Nicki Urban   (33\DNF) 33\DNF 33\DNF 15 33\DNC 114

R.C.Chair: Drazen Zdelarec (CRO), IRO
Jury Chair: Zoran Grubisa (CRO), IJ
Scorekeeper: Z. Kelecic, NRO - D. Frankovic, NRO
3 svi, '09, 15:53
St. Pete Scorer